$37.99
| Brand | OLAPLEX |
| Hair type | All |
| Item weight | 100 Grams |
| Product benefits | Repairs damaged hair and broken bonds |
| Item form | Liquid |
$27.00
| Brand | Olay |
| Age range (description) | Adult |
| Special feature | Lightweight Design |
| Active ingredients | Niacinamide, Vitamin E |
| Skin type | All |
| Number of items | 1 |
$89.00
| Skin type | All, Combination |
| Product benefits | Anti-Ageing, Hydration, Smoothening, Brightening |
| Use for | Neck, Face |
| Special ingredients | Vitamin E, Vitamin C, Collagen, Alpha Hydroxy |
$175.00
| Brand | Onyrico |
| Item form | Liquid |
| Item volume | 100 Millilitres |
| Scent | Fresh, Grapefruit |
| Special feature | Travel Size |
$13.99
| Brand | Oral-B |
| Dental floss type | Dental Floss |
| Item form | String |
| Flavour | Unflavoured |
| Special feature | Unwaxed |
| Material | Nylon |
| Age range (description) | Adult |
| Included components | Floss Dispenser |
| Unit count | 300 meter |
| Number of items | 6 |
$26.71
| Brand | Oral-B |
| Flavour | Peppermint |
| Age range (description) | Adult |
| Item form | Paste |
| Material feature | Natural |
$9.99
| Brand | Oral-B |
| Dental floss type | Dental Floss |
| Item form | String |
| Flavour | Mint |
| Special feature | Flavored |
| Material | Polyethylene (PE) |
| Age range (description) | Adult |
$9.49
| Brand | Oral-B |
| Age range (description) | Adult |
| Special feature | Built in Tongue Scraper |
| Power source | Not Powered |
| Item firmness description | Medium |
$24.00
| Brand | Procter & Gamble |
| Dental floss type | Dental Floss |
| Item form | String |
| Flavour | Unflavoured |
| Special feature | Shred Resistant |
| Material | linen |
| Age range (description) | Adult |
$19.99
| Brand | Oral-B |
| Colour | White |
| Size | 2 count (Pack of 1) |
| Age range (description) | Adult |
| Item firmness description | Soft |
$15.30
| Brand | Oral-B |
| Age range (description) | Adult |
| Special feature | Refillable |
| Power source | Battery Powered |
| Item firmness description | Hard |
$67.00
| Brand | Oral-B |
| Age range (description) | Adult |
| Special feature | Oscillating-rotating |
| Power source | Built in battery |
| Item firmness description | soft, medium or hard |
| Colour | Blue |
| Material feature | Sustainable |
| Number of items | 1 |
| Toothbrush Head Shape | Round |
| Unit count | 1 count |
$6.00
| Brand | Razac |
| Item volume | 474 Millilitres |
| Item dimensions L x W x H | 7.6 x 5.1 x 2.5 centimetres |
| Age range (description) | Adult |
| Special feature | Travel Size, Long service life, Compact |
$26.00
| Brand | OSALO |
| Colour | Blue - Large Size |
| Calculator Type | Business |
| Power source | Solar and Battery |
| Screen size | 5 Inches |
| Number of batteries | 1 AAA batteries required. |
$44.00
| Brand | Pacrate |
| Model name | GH-1 |
| Colour | Blue |
| Form factor | Over Ear |
| Connectivity technology | Wired |
| Included components | User Manual |
| Age range (description) | Adult |
$7.00
| Brand | Kokomo Studio Ltd |
| Item volume | 250 Millilitres |
| Item dimensions L x W x H | 10 x 3.5 x 14.3 centimetres |
| Age range (description) | Newborn |
| Special feature | Paediatrician Approved |
Paffright 300, Cigarette Filter Tips for Regular and King Size Cigarettes, 300 - 8 mm Cig Holder
$13.49
$13.49
| Units | 300 count |
|---|---|
| Brand | paff right |
| Country of origin | Turkey |
$27.00
| Skin type | All, Oily, Combination, Sensitive, Dry |
| Product benefits | Glow |
| Scent | Lemon |
| Special ingredients | Antioxidants, Hyaluronic Acid, Vitamin C |
| Brand | Pai Skincare |
$27.00
| Brand | Palmolive |
| Item dimensions L x W x H | 29.8 x 19.6 x 15.6 centimetres |
| Scent | Honey |
| Age range (description) | Adult |
$29.00
| Brand | Pampers |
| Skin type | Sensitive |
| Material feature | Plastic Free, Plant Based |
| Unit count | 1152 count |
| Number of items | 1 |
$14.00
| Brand | Pampers |
| Skin type | Sensitive |
| Material feature | Plastic Free, Fragrance Free. Alcohol |
| Unit count | 414 count |
| Number of items | 414 |
$16.49
| Item form | Patch |
| Scent | Scent Free |
| Brand | Patch Perfect |
| Product benefits | Flatten Swelling, Reduce Redness, Prevent Scarring |
| Skin type | Oily, Combination, Sensitive, Dry |
$74.00
| Product Benefits | Diminishes visible signs of aging for brighter, smoother skin with a potent blend of 15% stabilized vitamin C.Diminishes visible signs of aging for brighter, smoother skin with a potent blend of 15% stabilized vitamin C. |
| Use for | Face |
| Scent | Unscented |
| Special Ingredients | Antioxidants, Hyaluronic Acid, Vitamin E, Vitamin C |
$18.00
| Brand | PAULA'S CHOICE |
| Item form | Liquid |
| Skin type | Oily, Combination, Normal |
| Product benefits | Fights Blackheads, Exfoliating, Against Enlarged Pores |
| Active ingredients | Salicylic Acid, BHA |























